The following is a lab report form I developed several years ago. If you like it, it's available for downloading, in several formats. Click on the one you want to download:
Excel® spreadsheet
Word® document
Zip® files of both the Excel and Word versions.
Your Lab Report |
|
|
|
|
|
|
Name: |
|
|
|
| Date of these lab tests: |
|
Date of this report: |
|
|
| Date of previous lab: |
| |
Name of Lab Test | Normal Range * | Your Result | Previous Result | Your Goal | What it usually measures | Examples of problems that cause abnormal results |
Alkaline Phosphatase |
|
|
| Bone, gall bladder, and liver function | High: gallstone attack, broken bone, some liver diseases | |
BUN | 1O - 2O |
|
|
| Kidney function | High: Kidney disease, dehydration |
Cholesterol | below 200 |
|
|
| Important blood fat | High: Diabetes, thyroid, kidney, liver, & inherited disorders |
Glycohemo- globin (A1c) | below 6.5 |
|
|
| Average blood sugar over past two to three months | High: Uncontrolled diabetes |
Protein |
|
|
|
| Protein level in blood | Low: Many chronic diseases; diabetic kidney disease |
SGOT | below 40 |
|
|
| Liver function | High: Liver disease; uncontrolled diabetes; recent excessive alcohol use. |
SGPT | below 40 |
|
|
| Liver function | High: Liver disease; uncontrolled diabetes; recent excessive alcohol use. |
Triglycerides | below 200 |
|
|
| Important blood fat | High: Diabetes, thyroid, kidney, liver, & inherited disorders |
Uric Acid |
|
|
|
| Gout tendency, or effect of diuretic medications | High: Gouty arthritis, kidney disease |
* Different labs use different normal values. |
|
|
|
| ||
The "normal range" used in this report are typical of those in most labs. |
|
| ||||
