| Category | Brand Name | Generic Name | Manufacturer | Minimum Daily Dose | Maximum Daily Dose | Special Considerations |
|---|---|---|---|---|---|---|
| Angiotensin- converting enzyme (ACE) inhibitors | Mavik | trandolapril | Abbot | 1 | 8 | May cause cough.May increase potassium concentrations.Do not use potassium or salt substitutes without consulting physician.Do not use if pregnant or if trying to conceive.Caution if creatinine >1.5. |
| Altace | ramipril | Monarch | 1.25 | 20 | ||
| Capoten | captopril | Apothecon | 25 | 450 | ||
| captopril | generic� | 25 | 450 | |||
| Univasc | moexipril | Schwarz | 7.5 | 60 | ||
| Monopril | fosinopril | Bristol-MyersSquibb | 10 | 80 | ||
| Lotensin | benazepril | Novartis | 5 | 20 | ||
| Prinivil | lisinopril | Merck | 2.5 | 80 | ||
| Zestril | lisinopril | AstraZeneca | 2.5 | 80 | ||
| lisinopril | generic� | 2.5 | 80 | |||
| Vasotec | enalapril | Merck | 2.5 | 40 | ||
| enalapril | generic� | 2.5 | 40 | |||
| Accupril | quinapril | Pfizer | 5 | 80 | ||
| Aceon | perindopril | Solvay | 4 | 16 | ||
| Angiotensin II receptor blockers | Cozaar | losartan | Merck | 25 | 100 | May cause dizziness and upset stomach. Do not use potassium or salt substitutes without consulting physician. Do not use if pregnant or if trying to conceive. Caution if creatinine >1.5. |
| Benicar | olmesartan | Sankyo | 20 | 40 | ||
| Diovan | valsartan | Novartis | 80 | 320 | ||
| Avapro | irbesartan | Bristol-Myers Squibb | 150 | 300 | ||
| Atacand | candesartan | AstraZeneca | 15 | 32 | ||
| Micardis | telmisartan | Boehringer-Ingelheim | 20 | 80 | ||
| Teveten | eprosartan | Biovail | 400 | 800 | ||
| Calcium channel blockers | Sular | nisoldipine | AstraZeneca | 20 | 60 | May cause constipation, dizziness, upset stomach, and flushing.Call physician for shortness of breath, unusual heartbeat, or swelling of feet or hands. |
| Adalat CC* | nifedipine | Bayer | 30 | 120 | ||
| Procardia | nifedipine | Pfizer | 30 | 120 | ||
| Procardia XL* | nifedipine | Pfizer | 30 | 120 | ||
| nifedipine | generic� | 30 | 120 | |||
| Cardene | nicardipine | Roche | 60 | 120 | ||
| Cardene SR* | nicardipine | Roche | 60 | 120 | ||
| DynaCirc | isradipine | Reliant | 2.5 | 20 | ||
| DynaCirc CR* | isradipine | Reliant | 2.5 | 20 | ||
| Plendil | felodipine | AstraZeneca | 5 | 20 | ||
| Cardizem | diltiazem | Biovail | 120 | 360 | ||
| Cardizem CD* | diltiazem | Biovail | 120 | 360 | ||
| diltiazem | generic� | 120 | 360 | |||
| Dilacor XR* | diltiazem | Watson | 180 | 540 | ||
| Tiazac | diltiazem | Forest | 120 | 540 | ||
| Calan | verapamil | Searle | 120 | 480 | ||
| Calan SR* | verapamil | Searle | 120 | 480 | ||
| verapamil | generic� | 120 | 480 | |||
| Isoptin | verapamil | Abbott | 120 | 480 | ||
| Isoptin SR* | verapamil | Abbott | 120 | 480 | ||
| Verelan | verapamil | Schwarz | 120 | 480 | ||
| Verelan PM* | verapamil | Schwarz | 100 | 400 | ||
| Covera HS* | verapamil | Searle | 180 | 480 | ||
| Norvasc | amlodipine | Pfizer | 5 | 10 | ||
| Thiazides and related diuretics | Diuril | chlorothiazide | Merck | 500 | 2,000 | May increase blood glucose concentrations.Take in morning to minimize diuretic effect at night.May cause low potassium.Need blood test to monitor level. |
| chlorothiazide | generic� | 500 | 2,000 | |||
| HydroDIURIL | hydrochlorothiazide | Merck | 15 | 50 | ||
| Microzide | hydrochlorothiazide | Watson | 12.5 | 200 | ||
| hydrochlorothiazide | generic� | 12.5 | 200 | |||
| Enduron | methyclothiazide | Abbott | 2.5 | 10 | ||
| Zaroxolyn | metolazone | Fisons | 2.5 | 10 | ||
| Hygroton | chlorthalidone | Aventis | 2.5 | 100 | ||
| Lozol | indapamide | Aventis | 1.25 | 5 | ||
| Loop diuretics | Lasix | furosemide | Aventis | 80 | 80 | May cause low potassium. Need blood test to monitor level. May cause photosensitivity: sunscreen recommended. |
| furosemide | generic� | 80 | 80 | |||
| Bumex | bumetanide | Roche | 0.5 | 10 | ||
| bumetanide | generic� | 0.5 | 10 | |||
| Demadex | torsemide | Roche | 5 | 20 | ||
| Potassium-sparing diuretics | Aldactone | spironolactone | Searle | 50 | 400 | Do not use potassium or salt substitutes without consulting physician. |
| spironolactone | generic� | 50 | 400 | |||
| Dyrenium | triamterene | GlaxoSmithKline | 50 | 300 | ||
| Midamor | amiloride | Merck | 5 | 20 | ||
| amiloride | generic� | 5 | 20 | |||
| Carbonic anhydrase inhibitors | Diamox | acetazolamide | Wyeth-Ayerst | 250 | 1,000 | May take with food if medicine upsets stomach.May cause hand/foot tingling that can be confused with neuropathy. |
| acetazolamide | generic� | 250 | 1,000 | |||
| ß-blockers | Tenormin | atenolol | AstraZeneca | 25 | 100 | May mask signs of low blood glucose levels.May alter blood glucose.Call physician for slow heart rate (<60), confusion, or swelling of feet or legs.Can cause claudication. |
| atenolol | generic� | 25 | 100 | |||
| Kerlone | betaxolol | Searle | 5 | 40 | ||
| betaxolol | generic� | 5 | 40 | |||
| Levatol | penbutolol | Schwarz | 10 | 40 | ||
| Zebeta | bisoprolol | Lederle | 2.5 | 20 | ||
| Lopressor | metoprolol | Novartis | 25 | 450 | ||
| metoprolol | generic� | 25 | 450 | |||
| Toprol XL* | metoprolol | AstraZeneca | 50 | 400 | ||
| Corgard | nadolol | Bristol-MyersSquibb | 40 | 320 | ||
| nadolol | generic� | 40 | 320 | |||
| Inderal | propranolol | Wyeth-Ayerst | 40 | 640 | ||
| Inderal LA* | propranolol | Wyeth-Ayerst | 40 | 640 | ||
| generic� | 40 | 640 | ||||
| α-blockers | Minipress | prazosin propranolol | Pfizer | 1 | 20 | To prevent dizziness, avoid standing up suddenly, especially with the first few doses. |
| prazosin | generic� | 2 | 40 | |||
| Hytrin | terazosin | Abbott | 1 | 40 | ||
| terazosin | generic� | 1 | 40 | |||
| Cardura | doxazosin | Roerig | 1 | 16 | ||
| doxazosin | generic� | 1 | 16 | |||
| Combined α-and ß-blockers | Trandate | labetalol | Faro | 100 | 2,400 | May mask signs of low blood glucose levels.Take with food to avoid stomach upset. |
| Normodyne | labetalol | Key | 100 | 2,400 | ||
| labetalol | generic� | 100 | 2,400 | |||
| Coreg | carvedilol | GlaxoSmithKline | 6.25 | 50 | ||
| Direct vasodilators | Apresoline | hydralazine | Novartis | 40 | 300 | May cause headaches, fluid retention, or fast heart rate. |
| Central a-agonists | Catapres | clonidine | Boehringer-Ingelheim | 0.1 | 2.4 | Do not discontinue drug suddenly without consulting physician. |
| clonidine | generic� | 0.1 | 2.4 | |||
| Catapres TTS*(patch) | clonidine | Boehringer-Ingelheim | 0.1 | 0.6 | ||
| Aldomet | methyldopa | Merck | 250 | 3,000 | ||
| methyldopa | generic� | 250 | 3,000 | |||
| *Agents in a class of medicines share mechanisms of action, require similar precautions and generally have similar side effects. CC = extended release XL = extended release LA = long acting †generic = generic drug manufacturers SR = sustained release CR = controlled release CD = extended release XR = extended releasePM = extended release, controlled onset HS = extended release, controlled onset �generic = generic drug manufacturers Adapted from Kings Publishing, Inc. For subscription information call 1-800-488-8468. TTS = transdermal therapeutic system �generic = generic drug manufacturers | ||||||
For all anti-hypertensives:
Ask pharmacist before using OTC products.
Monitor blood pressure regularly.
To prevent dizziness, advise patient to stand up slowly. If dizziness persists, refer to health care provider.
Information about high blood pressure can be found at the following Web sites:
Health care professionals: www.nhlbi.nih.gov/health/prof/heart/index.htm
Information for people with diabetes: www.nhlbi.nih.gov/hbp
Drugs used to treat high blood pressure: www.nhlbi.nih.gov/guidelines/hypertension/express.pdf
Centers for Disease Control and Prevention. Working Together to Manage Diabetes: Diabetes Medications Supplement. Atlanta, GA: U.S. Department of Health and Human Services, Public Health Service, Centers for Disease Control and Prevention, National Center for Chronic Disease Prevention and Health Promotion, 2004.
Working Together to Manage Diabetes: A Guide for Pharmacists, Podiatrists, Optometrists, and Dental Professionals
NDEP-54-S
http://www.ndep.nih.gov/diabetes/WTMD/diabets_suppl_4.htm
Also see
Other webpages about high blood pressure
